BHSC 2025 Wednesday Night
Buffalo Harbor
Buffalo Harbor Sailng Club
5/21/2025 - 9/24/2025
Race Results
ClassSpinnaker RaceCool Water 2 Start28/05/2025 18:40:00 Distance5.00 NM Scoring PCS - Constructed Course Updated11/06/2025 22:35:08
Overall Pos Yacht Name Sail No Type Division Finish Time Elapsed Corrected Delta Overall Pts Division Pos
1 NIMBUS USA 52221 TP 52 S0 +0 19:22:00 00:42:00 00:42:00 00:00:00 1.00 1
2 DAMN YANKEE USA 52560 FARR 60 S0 +0 19:31:22 00:51:22 00:51:20 00:09:20 2.00 2
3 LIONSTAR USA 251 J 109 S1 +0 19:46:45 01:06:45 00:54:19 00:12:19 3.00 1
4 ATE CRO 008 MELGES 24 OD S2 +0 19:51:59 01:11:59 00:57:05 00:15:05 4.00 1
5 SLEDGEHAMMER USA 75 J 120 S1 +0 19:46:44 01:06:44 00:57:21 00:15:21 5.00 2
6 HOOLIGAN USA 1889 TRIPP 33 S2 +0 19:49:56 01:09:56 00:57:32 00:15:32 6.00 2
7 BORIS USA 77840 Andrews 30 MK1 S2 +0 19:53:54 01:13:54 00:58:09 00:16:09 7.00 3
8 WINGED CHARIOT NED 7300 First 40.7x1.90 S1 +0 19:56:10 01:16:10 01:01:48 00:19:48 8.00 3
9 THE EDGE ITA-17444 First 40.7 S1 +0 19:54:14 01:14:14 01:02:55 00:20:55 9.00 4
10 REPUBLIC 65376 J 33 S2 +0 19:56:11 01:16:11 01:03:12 00:21:12 10.00 4
11 SISTER USA 42121 J 35 S1 +0 19:56:36 01:16:36 01:04:25 00:22:25 11.00 5
12 SOCK MONKEY USA 77 J 109 S1 +0 19:57:35 01:17:35 01:06:27 00:24:27 12.00 6
13 FREEDOM NOR 15774 J/88 S2 DNC 18.00 5
13 CHAINRING USA 29 J 99 S2 DNC 18.00 5
13 FUTURES USA 60888 J 124 S1 DNC 18.00 7
13 SCHOCKT USA 63264 SCHOCK 35 S1 DNC 18.00 7
13 ALL GRINS 22 Flying Tiger 10 S1 DNC 18.00 7
Course data
Distance Bearing TWD TWS
1.00 105.0° 135.0° 11.22
1.50 285.0° 140.0° 11.22
1.00 105.0° 140.0° 9.23
1.00 285.0° 140.0° 8.21
0.50 105.0° 140.0° 7.97