BHSC 2025 Wednesday Night
Buffalo Harbor
Buffalo Harbor Sailng Club
5/21/2025 - 9/24/2025
Race Results
ClassSpinnaker RaceCool Water 4 Start11/06/2025 18:40:00 Distance8.88 NM Scoring PCS - Constructed Course Updated12/06/2025 11:58:29 (Provisional)
Overall Pos Yacht Name Sail No Type Division Finish Time Elapsed Corrected Delta Overall Pts Division Pos
1 NIMBUS USA 52221 TP 52 S0 +0 20:00:53 01:20:53 01:20:52 00:00:00 1.00 1
2 DAMN YANKEE USA 52560 FARR 60 S0 +0 20:03:15 01:23:15 01:23:15 00:02:23 2.00 2
3 LIONSTAR USA 251 J 109 S1 +0 20:40:04 02:00:04 01:35:23 00:14:31 3.00 1
4 SISTER USA 42121 J 35 S1 +0 20:39:55 01:59:55 01:36:09 00:15:17 4.00 2
5 CHAINRING USA 29 J 99 S2 +0 20:41:46 02:01:46 01:37:23 00:16:31 5.00 1
6 ATE CRO 008 MELGES 24 OD S2 +0 20:46:55 02:06:55 01:37:49 00:16:57 6.00 2
7 SLEDGEHAMMER USA 75 J 120 S1 +0 20:37:16 01:57:16 01:38:39 00:17:47 7.00 3
8 FUTURES USA 60888 J 124 S1 +0 20:37:26 01:57:26 01:39:20 00:18:28 8.00 4
9 BORIS USA 77840 Andrews 30 MK1 S2 +0 20:50:58 02:10:58 01:40:34 00:19:42 9.00 3
10 ALL GRINS 22 Flying Tiger 10 S1 +0 20:38:27 01:58:27 01:40:50 00:19:58 10.00 5
11 THE EDGE ITA-17444 First 40.7 S1 +0 20:44:07 02:04:07 01:41:20 00:20:28 11.00 6
12 HOOLIGAN USA 1889 TRIPP 33 S2 +0 20:49:23 02:09:23 01:45:19 00:24:27 12.00 4
13 WINGED CHARIOT NED 7300 First 40.7x1.90 S1 +0 20:54:57 02:14:57 01:45:56 00:25:04 13.00 7
14 REPUBLIC 65376 J 33 S2 +0 20:51:52 02:11:52 01:46:34 00:25:42 14.00 5
15 SOCK MONKEY USA 77 J 109 S1 +0 20:52:04 02:12:04 01:50:28 00:29:36 15.00 8
16 SCHOCKT USA 63264 SCHOCK 35 S1 DNC 18.00 9
16 FREEDOM NOR 15774 J/88 S2 DNC 18.00 6
Course data
Distance Bearing TWD TWS
2.22 250.0° 225.0° 9.88
2.22 70.0° 225.0° 8.11
2.22 250.0° 215.0° 7.97
2.22 70.0° 203.0° 8.45