BHSC 2025 Wednesday Night Buffalo Harbor Buffalo Harbor Sailng Club 5/21/2025 - 9/24/2025 Series Results class Spinnaker (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional S2 (S2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ATE | CRO 008 | MELGES 24 OD | S2 | 1.00█ | 1.00█ | 2.00█ | 1.00█ | 1.00█ | 1.00█ | 1.00█ | 1.00█ | 1.00█ | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHAINRING | USA 29 | J 99 | S2 | 7.00█ DNC |
2.00█ | 4.00█ | 3.00█ | 2.00█ | 2.00█ | 4.00█ | 2.00█ | 2.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BORIS | USA 77840 | Andrews 30 MK1 | S2 | 3.00█ | 3.00█ | 1.00█ | 4.00█ | 4.00█ | 3.00█ | 2.00█ | 4.00█ | 4.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HOOLIGAN | USA 1889 | TRIPP 33 | S2 | 2.00█ | 4.00█ | 7.00█ DNC |
2.00█ | 3.00█ | 5.00█ | 5.00█ | 3.00█ | 3.00█ | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | REPUBLIC | 65376 | J 33 | S2 | 4.00█ | 5.00█ | 3.00█ | 5.00█ | 5.00█ | 4.00█ | 3.00█ | 5.00█ | 5.00█ | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FREEDOM | NOR 15774 | J/88 | S2 | 7.00█ DNC |
8.00█ DNC |
7.00█ DNC |
8.00█ DNC |
8.00█ DNC |
8.00█ DNC |
8.00█ DNC |
8.00█ DNC |
8.00█ DNC |
62.00 |
[21/08/2025 16:48:34]